Friday 26 July 2019

Vetter Family in the Burg bei Magdeburg Seelenlisten

Below is a list of Vetter entries appearing in the Seelenlisten for Burg bei Magdeburg.
On the actual Seelenlisten you will find the place of birth and the actual arrival and leave dates for a person at that residence.
I completed indexing on April 11, 2020


Years Name Date of Birth Haus No Film No. Image No.
1845-1847 Thomas, Louisa (geb. Vetter) 25/4/1816 288 8175452 25
1845-1847 Vetter, Louisa (geb. Kramer) 1776 288 8175452 25
1845-1847 Thomas, Louisa (geb. Vetter) 1816 315 8175452 80
1845-1847 Vetter, Louisa (geb. Kramer) 1775 315 8175452 80
1845-1847 Vetter, Carl 18/2/1804 352 8175452 157
1845-1847 Vetter, Christiana (geb Rievenstahl) 1/6/1791 352 8178452 157
1845-1847 Vetter, Friedrich 15/12/1828 352 8181452 157
1845-1847 Horn, Sophia (geb. Vetter) 1814 742 8184452 555
1847-1850 Vetter, Luisa (geb Kramer) 14/10/1775 262 8160381 720
1847-1850 Thomas, Luisa (geb. Vetter) 18/2/1816 262 8160381 720
1847-1850 Thomas, Louisa (geb. Vetter) 18/2/1816 288 8175454 29
1847-1850 Vetter, Louisa (geb. Kramer) 14/10/1775 288 8175454 29
1847-1850 Thomas, Louisa (geb. Vetter) 18/2/1816 349 8175454 122
1847-1850 Vetter, Louisa (geb. Kramer) 14/10/1775 349 8175454 122
1847-1850 Vetter, Carl 18/2/1804 352 8175454 129
1847-1850 Vetter, Christiana (geb Rievenstahl) 1/6/1791 352 8175454 129
1847-1850 Vetter, Friedrich 15/12/1828 352 8175454 129
1847-1850 Mahle, Carolina (geb Vetter) 10/4/1812 460 8175454 387
1847-1850 Thomas, Louisa (geb. Vetter) 18/2/1816 490 8175454 430
1847-1850 Vetter, Louisa (geb. Kramer) 14/10/1775 490 8175454 430
1847-1850 Vetters, August 1825 557 8175454 532
1847-1850 Andrea, Natalia  (geb. Vetter) 23/11/1819 806 8175455 264
1847-1850 Mahle, Carolina (geb Vetter) 10/4/1812 840 8175455 352
1847-1850 Vetter, Albert 1832 948 8175455 592
1847-1850 Andree, Natalia Wilhelmina (geb. Vetter) 23/11/1819 1075 8160381 448
1847-1850 Andree, Natalia Wilhelmina (geb. Vetter) 23/11/1819 1076 8160381 449
1847-1850 Vetter, Albert  1832 1199 8175456 256
1850-1852 Vetter, Carl 8/02/1804 52 8175457 112
1850-1852 Vetter, Louisa (geb. Kramer) 14/10/1775 75 8175457 150
1850-1852 Thomas, Louisa (geb. Vetter) 18/2/1816 75 8175457 150
1850-1852 Vetter, Christiana (geb Rupenstahl) 1/6/1791 352 8175459 131
1850-1852 Vetter, Friedrich 15/12/1828 352 8175459 131
1850-1852 Vetter, Carl 8/02/1804 352 8175459 131
1850-1852 Vetter, Carl 8/2/1804 368 8175459 157
1850-1852 Vetter, Louisa (geb. Kramer) 14/10/1775 388 8175459 184
1850-1852 Thomas, Louisa (geb. Vetter) 18/2/1816 388 8175459 184
1850-1852 Vetter, Louisa (geb. Kramer) 14/10/1775 699 8175458 404
1850-1852 Thomas, Louisa (geb. Vetter) 18/2/1816 699 8175458 404
1850-1852 Andrea, Natalia Wilhelmina (geb. Vetter) 23/11/1819 806 8175460 23
1850-1852 Vetter, Albert 1832 948 8175460 333
1850-1852 Vetter, Elisabeth (geb Bethge) 18/10/1805 1163 8175460 680
1850-1852 Vetter, Carl 8/2/1804 1163 8175460 680
1850-1852 Vetter, Friedrich 15/12/1828 1263 8175461 128
1850-1852 Vetter, Friederike (geb Braune) 17/7/1831 1263 8175461 128
1850-1852 Vetter, Johanna Amalia Maria 2/1/1853 1263 8175461 128
1853-1856 Andre, Nataler Wilhelmine (geb Vetter) 13/11/1814 58 8175461 447
1853-1856 Vetter, Luisa (geb Kramer) 14/10/1775 170 8175462 73
1853-1856 Thomas, Louisa (geb. Vetter) 18/2/1816 170 8175462 73
1853-1856 Vetter, Louisa (geb. Kramer) 14/10/1775 288 8175462 482
1853-1856 Thomas, Louisa (geb. Vetter) 18/02/1816 288 8175462 482
1853-1856 Vetter, Carl 8/02/1804 368 8175462 597
1853-1856 Vetter, Louisa (geb. Kramer) 14/10/1775 699 8175463 47
1853-1856 Thomas, Louisa (geb. Vetter) 18/2/1816 699 8175463 47
1853-1856 Vetter, Erike 1801 1066 8175462 690
1853-1856 Vetter, Elisab (geb. Bethge) 18/10/1805 1163 8175464 181
1853-1856 Vetter, Friedrich 15/12/1828 1263 8175464 352
1853-1856 Vetter, Friederike (geb Braune) 17/7/1831 1263 8175464 352
1853-1856 Vetter, Johanna Amalia Maria 2/1/1853 1263 8175464 352
1853-1856 Vetter, Friedrich 15/12/1828 1280 8175464 379
1853-1856 Vetter, Friederike (geb Braune) 17/7/1831 1280 8175464 379
1853-1856 Vetter, Johanna Amalia Maria 2/1/1853 1280 8175464 379
1853-1856 Vetter, Friederike Dorothea Louisa 31/12/1855 1280 8175464 379
1853-1856 Vetter, Friedrich 15/12/1828 1266b 8175464 357
1853-1856 Vetter, Friederike (geb Braune) 17/7/1831 1266b 8175464 357
1853-1856 Vetter, Johanna Amalia Maria 2/1/1853 1266b 8175464 357
1853-1856 Vetter, Friedrich Wilhelm Carl 6/11/1854 1266b 8175464 357
1853-1856 Andree, Nathalia Wilhelmina (geb. Vetter) 28/4/1815 463/64 8175462 328
1856-1859 Thomas, Louisa (geb. Vetter) 18/2/1816 286 8175465 320
1856-1859 Vetter, Louisa (geb. Kramer) 14/10/1775 286 8175465 320
1856-1859 Thomas, Louisa (geb. Vetter) 18/2/1816 292 8175465 327
1856-1859 Vetter, Louisa (geb. Kramer) 14/10/1775 292 8175465 327
1856-1859 Andra, Natalia Wilh. (geb Vetter) 13/11/1814 611 8175466 115
1856-1859 Vetter, Friedrich 31/5/1832 631 8175466 145
1856-1859 Vetter, Elisabeth (geb Bethge) 18/10/1805 1163 8175467 487
1856-1859 Vetter, Friedrich 15/12/1828 1280 8175467 671
1856-1859 Vetter, Friederike (geb Braune) 17/7/1831 1280 8175467 671
1856-1859 Vetter, Maria Amalia Johanna 2/1/1853 1280 8175467 671
1856-1859 Vetter, Louisa Dorothea Frd. 31/12/1855 1280 8175467 671
1856-1859 Vetter, Friedrich 15/12/1828 1225c 8175467 594
1856-1859 Vetter, Friederike (geb Braune) 17/7/1831 1225c 8175467 594
1856-1859 Vetter, Maria Amalia Johanna 2/1/1853 1225c 8175467 594
1856-1859 Vetter, Louisa Dorothea Fried. 31/12/1855 1225c 8175467 594
1856-1859 Vetter, Theresa Amalia 15/2/1859 1225c 8175467 594
1856-1859 Andree, Natalia Wilhelmina (geb. Vetter) 13/11/1814 463/64 8175465 603
1859-1861 Thomas, Louisa (geb. Vetter) 18/2/1816 172 8160382 719
1859-1861 Vetter, Louisa (geb. Kramer) 14/10/1775 172 8160382 719
1859-1861 Thomas, Louisa (geb. Vetter) 18/2/1816 292 8175468 30
1859-1861 Vetter, Louisa (geb. Kramer) 14/10/1775 292 8175468 30
1859-1861 Thie, Ernestine (geb Vetter) 11/2/1837 538 8175468 408
1859-1861 Andree, Nathalia Wilhelmina (geb. Vetter) 13/11/1814 611 8175468 547
1859-1861 Vetter, Friedrich 31/5/1832 631 8175468 576
1859-1861 Vetter, Elisabeth (geb Bethge) 18/10/1805 1163 8160384 96
1859-1861 Vetter, Dorothea (geb Schütze) 21/8/1830 1165 8160384 101
1859-1861 Vetter, Albert 31/5/1832 1165 8160384 101
1859-1861 Vetter, Friedrich 31/5/1832 1192 8160384 147
1859-1861 Vetter, Friedrich 15/12/1828 1225c 8160384 201
1859-1861 Vetter, Theresa Amalia 15/2/1859 1225c 8160384 201
1859-1861 Vetter, Friederike (geb Braune) 17/7/1831 1225c 8160384 201
1859-1861 Vetter, Maria Amalia Johanna 2/1/1853 1225c 8160384 201
1859-1861 Vetter, Louisa Dorothea Friederike 31/12/1855 1225c 8160384 201
1859-1861 Vetter, Emma Friederika 4/1/1862 1225c 8160384 201
1862-1865 Vetter, Johanna 1845 95 8160385 537
1862-1865 Vetter, Ernst 30/11/1834 537 8175470 451
1862-1865 Thie, Ernestine (geb Vetter) 11/2/1837 538 8175470 453
1862-1865 Vetter, Elisabeth (geb Bethge) 8/10/1805 1163 8175471 724
1862-1865 Vetter, Albert 31/5/1832 1165 8175471 729
1862-1865 Vetter, Dorothea (geb Schütze) 21/8/1830 1165 8175471 729
1862-1865 Vetter, Auguste Maria Anna 10/7/1862 1165 8175471 729
1862-1865 Vetter, Ernst 30/11/1834 1170 8175471 736
1862-1865 Vetter, Catharina (geb Spohn) 15/10/1832 1170 8175471 736
1862-1865 Vetter, Maria Louisa Ida 13/2/1864 1170 8175471 736
1862-1865 Vetter, Johann 1793 1170 8175471 736
1862-1865 Vetter, Friedrich 15/12/1828 1225c 8175472 58
1862-1865 Vetter, Friederike (geb Braune) 17/7/1831 1225c 8175472 58
1862-1865 Vetter, Maria Amalia Johanna 2/1/1853 1225c 8175472 58
1862-1865 Vetter, Louisa Dorothea Friederike 31/12/1855 1225c 8175472 58
1862-1865 Vetter, Theresa Amalia 15/2/1859 1225c 8175472 58
1862-1865 Vetter, Emma Friederika 4/1/1862 1225c 8175472 58
1864-1867 Thie, Ernestine (geb Vetter) 11/2/1837 538 8175473 461
1864-1867 Vetter, Elisabeth (geb Bethge) 5/10/1805 1163 8175475 224
1864-1867 Vetter, Albert 31/5/1832 1165 8175475 229
1864-1867 Vetter, Maria Dorothea (geb Schutze) 21/8/1830 1165 8175475 229
1864-1867 Vetter, Auguste Maria Anna 10/7/1862 1165 8175475 229
1864-1867 Vetter, Clara Hedwig 27/12/1866 1165 8175475 229
1864-1867 Vetter, Ernst 30/11/1834 1170 8175475 237
1864-1867 Vetter, Catharina (geb Spohn) 15/10/1832 1170 8175475 237
1864-1867 Vetter, Maria Louisa Ida 13/2/1864 1170 8175475 237
1864-1867 Vetter, Ferdinand Carl Paul 20/3/1866 1170 8175475 237
1864-1867 Vetter, Friedrich 15/12/1828 1261 8175475 435
1864-1867 Vetter, Friederike (geb Braune) 17/7/1831 1261 8175475 435
1864-1867 Vetter, Maria Amalia Joh 2/1/1853 1261 8175475 435
1864-1867 Vetter, Louisa Bertha Frd. 31/12/1855 1261 8175475 435
1864-1867 Vetter, Theresa Amalia 15/2/1859 1261 8175475 435
1864-1867 Vetter, Emma Frd. 4/1/1862 1261 8175475 435
1864-1867 Vetter, Emilia Anna 26/8/1865 1261 8175475 435
1864-1867 Vetter, Friedrich 15/12/1828 1213c 8175475 346
1864-1867 Vetter, Friederike (geb Braune) 17/1/1831 1213c 8175475 346
1864-1867 Vetter, Maria Amalia Johanna 2/1/1853 1213c 8175475 346
1864-1867 Vetter, Louisa Bertha Frd. 31/12/1855 1213c 8175475 346
1864-1867 Vetter, Theresa Amalia 15/2/1859 1213c 8175475 346
1864-1867 Vetter, Emma Frd. 4/1/1862 1213c 8175475 346
1864-1867 Vetter, Emilia Anna 26/8/1865 1213c 8175475 346
1864-1867 Vetter, Friedrich 15/12/1828 1225b 8175475 376
1864-1867 Vetter, Friederike (geb Braune) 17/1/1831 1225b 8175475 376
1864-1867 Vetter, Maria Amalia Joh 2/1/1853 1225b 8175475 376
1864-1867 Vetter, Louisa Bertha Friederike 31/12/1855 1225b 8175475 376
1864-1867 Vetter, Theresa Amalia 15/2/1859 1225b 8175475 376
1864-1867 Vetter, Emma Frd. 4/1/1862 1225b 8175475 376
1864-1867 Vetter, Emilia Anna 26/8/1865 1225b 8175475 376
1867-1870 Thie, Ernestine (geb Vetter) 11/2/1837 538 8175477 216
1867-1870 Vetter, Anna Bertha 17/2/1864 538 8175477 216
1867-1870 Vetter, Albert 31/5/1832 1165 8175478 869
1867-1870 Vetter, Maria Dorothea (geb Schulze) 21/8/1830 1165 8175478 869
1867-1870 Vetter, Auguste Maria Anna 10/7/1862 1165 8175478 869
1867-1870 Vetter, Clara Hedwig 27/12/1866 1165 8175478 869
1867-1870 Vetter, Ernst 30/11/1834 1170 8175478 877
1867-1870 Vetter, Catharina (geb Spohn) 15/10/1832 1170 8175478 877
1867-1870 Vetter, Maria Louisa Ida 13/2/1864 1170 8175478 877
1867-1870 Vetter, Friedrich Ernst Martin Paul  11/11/1867 1170 8175478 877
1867-1870 Vetter, Friedrich 15/12/1828 1213c 8175479 53
1867-1870 Vetter, Friederike (geb Braune) 17/1/1831 1213c 8175479 53
1867-1870 Vetter, Maria Amalia Joh 2/1/1853 1213c 8175479 53
1867-1870 Vetter, Louisa Bertha Frd. 31/12/1855 1213c 8175479 53
1867-1870 Vetter, Theresa Amalia 15/2/1859 1213c 8175479 53
1867-1870 Vetter, Emma Frd. 4/1/1862 1213c 8175479 53
1867-1870 Vetter, Emilia Anna 26/8/1865 1213c 8175479 53
1867-1870 Vetter, Anna Elisa 25/12/1867 1213c 8175479 53
1867-1870 Vetter, Bruno Ernst Friedrich 23/1/1870 1213c 8175479 53
1870-1873 Thie, Ernestine (geb Vetter) 11/2/1837 538 8175480 809
1870-1873 Vetter, Anna Bertha 17/2/1864 538 8175480 809
1870-1873 Vetter, Albert 31/5/1832 1165 8175482 701
1870-1873 Vetter, Maria Dorothea (geb Schutze) 21/8/1830 1165 8175482 701
1870-1873 Vetter, Auguste Maria Anna 10/7/1862 1165 8175482 701
1870-1873 Vetter, Ernst Ferd. 30/11/1834 1170 8175482 710
1870-1873 Vetter, Catharina (geb Spohn) 15/10/1832 1170 8175482 710
1870-1873 Vetter, Maria Louisa Ida 13/2/1864 1170 8175482 710
1870-1873 Vetter, Friedrich Ernst Martin Paul  11/11/1867 1170 8175482 710
1870-1873 Vetter, Friedrich 15/12/1828 1213b 8175483 56
1870-1873 Vetter, Friederike (geb Braune) 17/1/1831 1213b 8175483 56
1870-1873 Vetter, Maria Anna Joh. 2/1/1853 1213b 8175483 56
1870-1873 Vetter, Louisa Bertha Frd. 21/12/1855 1213b 8175483 56
1870-1873 Vetter, Theresa Amalia 15/2/1859 1213b 8175483 56
1870-1873 Vetter, Emma Frd. 4/1/1862 1213b 8175483 56
1870-1873 Vetter, Emilia Anna 26/8/1865 1213b 8175483 56
1870-1873 Vetter, Bruno Ernst Frd. 13/1/1870 1213b 8175483 56
1870-1873 Vetter, Louisa Bertha  21/12/1855 1213b 8175483 56
1870-1873 Vetter, Friederika Ida 24/4/1872 1213b 8175483 56
1874-1876 Vetter, Auguste 4/1/1862 223 8160385 204
1874-1876 Thie, Ernestine (geb Vetter) 11/2/1837 538 8160386 221
1874-1876 Vetter, Anna Bertha 17/2/1864 538 8160386 221
1874-1876 Vetter, Gustav 3/8/1855 986 8175484 550
1874-1876 Vetter, Emma 4/1/1862 1132 8175485 204
1874-1876 Vetter, Albert 31/5/1832 1165 8175485 333
1874-1876 Vetter, Maria Dorothea (geb Schutze) 21/8/1830 1165 8175485 333
1874-1876 Vetter, Auguste Maria Anna 10/7/1862 1165 8175485 333
1874-1876 Vetter, Ernst Ferdinand 30/11/1834 1170 8175485 343
1874-1876 Vetter, Catharina (geb Spohn) 15/10/1832 1170 8175485 343
1874-1876 Vetter, Maria Louisa Ida 13/2/1864 1170 8175485 343
1874-1876 Vetter, Friedrich Ernst Martin Paul  11/11/1867 1170 8175485 343
1874-1876 Vetter, Friedrich 15/12/1828 1197 8175485 440
1874-1876 Vetter, Johanna Anna Maria  2/1/1853 1197 8175485 440
1874-1876 Vetter, Theresa Amalia 15/2/1859 1197 8175485 440
1874-1876 Vetter, Friederike Emma 4/1/1862 1197 8175485 440
1874-1876 Vetter, Friederike Bertha Louisa 31/12/1855 1197 8175485 440
1874-1876 Vetter, Friedrich 15/12/1828 1188c 8175485 405
1874-1876 Vetter, Dorothea (geb Rabe) 27/5/1810 1188c 8175485 405
1874-1876 Vetter, Johanna Anna Maria  2/1/1853 1188c 8175485 405
1874-1876 Vetter, Theresa Amalia 15/2/1859 1188c 8175485 405
1874-1876 Vetter, Friederike Emma 4/1/1862 1188c 8175485 405
1874-1876 Vetter, Friederike Bertha Louisa 31/12/1855 1188c 8175485 405
1874-1876 Vetter, Emilia Anna 26/8/1865 1188c 8175485 405
1874-1876 Vetter, Max 21/7/1875 1188c 8175485 405
1874-1876 Vetter, Friedrich 15/12/1828 1213c 8175485 470
1874-1876 Vetter, Maria Anna Johanna 2/1/1853 1213c 8175485 470
1874-1876 Vetter, Theresa Amalia 15/2/1859 1213c 8175485 470
1874-1876 Vetter, Emma Friederika 4/1/1862 1213c 8175485 470
1874-1876 Vetter, Louisa Bertha Friederike 31/12/1855 1213c 8175485 470
1874-1876 Vetter, Friederike Emma 4/1/1862 162a 8160385 58
1874-1876 Vetter, Maria  2/1/1853 162a 8160385 58
1877-1879 Vetter, Auguste 4/1/1862 223 8175496 502
1877-1879 Vetter. Amalie 15/1/1858 507 8175497 485
1877-1879 Vetter, Emma 9/2/1859 511 8175497 497
1877-1879 Thie, Ernestine (geb Vetter) 11/2/1837 538 8175497 539
1877-1879 Vetter, Anna 17/2/1864 540 8175497 542
1877-1879 Vetter, Anna 10/7/1862 1165 8175499 714
1877-1879 Vetter, Maria Dorothea (geb Schulze) 21/8/1830 1165 8175499 714
1877-1879 Vetter, Albert 31/5/1832 1165 8175499 714
1877-1879 Vetter, Paul 11/11/1867 1170 8175499 723
1877-1879 Vetter, Maria Louisa Ida 13/2/1864 1170 8175499 723
1877-1879 Vetter, Catharina (geb Spohn) 15/10/1832 1170 8175499 723
1877-1879 Vetter, Ferdinand 30/11/1834 1170 8175499 723
1877-1879 Vetter, Friedr. 15/12/1828 1188 8175499 786
1877-1879 Vetter, Max 21/7/1875 1188 8175499 786
1877-1879 Vetter, Emilia Anna 26/8/1865 1188 8175499 786
1877-1879 Vetter, Dorothea (geb Rabe) 27/5/1810 1188 8175499 786
1877-1879 Vetter, Dorothea (geb Rabe) 27/5/1810 1151c 8175499 643
1877-1879 Thie, Ernestine (geb Vetter) 11/2/1837 1213c 8175500 54
1877-1879 Vetter, Anna 17/2/1864 1213c 8175500 54
1880-1882 Vetter, Anna 17/2/1864 58 8175500 547
1880-1882 Vetter, Emil 13/8/1861 342 8175501 437
1880-1882 Vetter, Friedrich 15/12/1828 509 8175501 777
1880-1882 Vetter Dorot. (geb Rabe) 27/5/1810 509 8175501 777
1880-1882 Vetter, Emma 9/2/1859 511 8175501 783
1880-1882 Vetter, Anna 17/2/1864 540 8175501 828
1880-1882 Vetter, Anna 27/8/1865 811 8175502 614
1880-1882 Vetter, Anna 10/7/1862 1165 8175503 699
1880-1882 Vetter, Albert 31/5/1832 1165 8175503 699
1880-1882 Vetter, Dorothea (geb Schütze) 31/8/1830 1165 8175503 699
1880-1882 Vetter, Paul 11/11/1867 1170 8175503 708
1880-1882 Vetter, Ida 13/2/1864 1170 8175503 708
1880-1882 Vetter, Catharina (geb Spohn) 15/10/1832 1170 8175503 708
1880-1882 Vetter, Ferdinand 30/11/1834 1170 8175503 708
1880-1882 Vetter, Maria 2/1/1853 1311 8175500 361
1880-1882 Vetter, Emma 9/2/1859 1116b 8175503 800
1880-1882 Vetter, Friedrich 15/12/1828 1151c 8175503 636
1880-1882 Vetter, Dorothea (geb Rabe) 27/5/1810 1151c 8175503 636
1880-1882 Vetter, Friedrich 15/12/1828 1188c 8175503 782
1880-1882 Vetter, Dorothea (geb Rabe) 27/5/1810 1188c 8175503 782
1880-1882 Thie, Ernestine (geb Vetter) 11/2/1837 1213c 8175504 61
1880-1882 Vetter, Maria 2/1/1853 1311a 8175500 369
1882-1885 Plottkow, Anna  (geb Vetter) 27/8/1865 266 8175505 299
1882-1885 Vetter, Anna 27/8/1865 409 8175505 619
1882-1885 Vetter, Friedrich 15/12/1828 477 8175505 775
1882-1885 Vetter, Friedrich 15/12/1828 509 8175505 857
1882-1885 Vetter, Dorothea (geb Rabe) 27/5/1810 509 8175505 857
1882-1885 Vetter, Friedrich 15/12/1828 1066 8175505 673
1882-1885 Vetter, Dorothea (geb Rabe) 27/5/1810 1066 8175505 673
1882-1885 Plottkow, Anna  (geb Vetter) 27/8/1865 1106 8175487 909
1882-1885 Vetter, Emma 9/2/1859 1116 8175488 20
1882-1885 Vetter, Albert 31/5/1832 1165 8175488 244
1882-1885 Vetter, Dorothea (geb Schütze) 31/8/1830 1165 8175488 244
1882-1885 Vetter, Paul 11/11/1867 1170 8175488 253
1882-1885 Vetter, Ida 13/2/1864 1170 8175488 253
1882-1885 Vetter, Catharina (geb Spohn) 15/10/1832 1170 8175488 253
1882-1885 Vetter, Ferdinand 30/11/1834 1170 8175488 253
1882-1885 Vetter, Friedrich 15/12/1828 1194 8175488 420
1882-1885 Vetter, Maria  2/1/1853 1311 8175489 53
1882-1885 Vetter, Maria 2/1/1853 1311 8175504 374
1882-1885 Thie, Ernestine (geb Vetter) 11/2/1837 1213c 8175488 470
1882-1885 Bork, Maria (geb Vetter) 2/1/1853 1248b 8175488 573
1882-1885 Vetter, Maria 2/1/1853 1311a 8175504 378
1885-1887 Vetter, Friederike 12/3/1865 46 8175489 213
1885-1887 Vetter, Albert 31/5/1832 77 8175489 262
1885-1887 Vetter, Dorothea (geb Schütze) 31/8/1830 77 8175489 262
1885-1887 Plottkow, Anna  (geb Vetter) 27/8/1865 266 8175489 687
1885-1887 Vetter, Friedrich 16/12/1828 881 8175492 259
1885-1887 Vetter, Albert 31/5/1832 1165 8175493 390
1885-1887 Vetter, Dorothea (geb Schütze) 31/8/1830 1165 8175493 390
1885-1887 Vetter, Ida 13/2/1864 1170 8175493 399
1885-1887 Vetter, Catharina (geb Spohn) 15/10/1832 1170 8175493 399
1885-1887 Vetter, Ferdinand 30/11/1834 1170 8175493 399
1885-1887 Plottkow, Anna  (geb Vetter) 27/8/1865 1179 8175493 430
1885-1887 Vetter, Ida 13/2/1864 1248 8175494 194
1885-1887 Vetter, Catharina (geb Spohn) 15/10/1832 1248 8175494 194
1885-1887 Vetter, Ferdinand 30/11/1834 1248 8175494 194
1885-1887 Thie, Ernestine (geb Vetter) 11/2/1837 1213c 8175494 76
1885-1887 Bork, Maria (geb Vetter) 2/1/1853 1248b 8175494 191
1885-1887 Plottkow, Anna  (geb Vetter) 27/8/1865 1275a 8175494 258
1887-1890 Vetter, Albert 31/5/1832 Hinderm-Roland 3 8175495 98
1887-1890 Vetter, Dorothea (geb Schütze) 31/8/1830 Hinderm-Roland 3 8175495 98
1887-1890 Vetter, Albert 31/5/1832 Jacobi 7 8175495 113
1887-1890 Vetter, Dorothea (geb Schütze) 31/8/1830 Jacobi 7 8175495 113
1887-1890 Bork, Maria (geb Vetter) 2/1/1853 Parchauer-Chaussee 11 8175508 259
1887-1890 Vetter, Paul 11/11/1867 Parchauer-Chaussee 13 8175508 262
1887-1890 Vetter, Ida 13/2/1864 Parchauer-Chaussee 13 8175508 262
1887-1890 Vetter, Catharina (geb Spohn) 15/10/1832 Parchauer-Chaussee 13 8175508 262
1887-1890 Vetter, Ferdinand 30/11/1834 Parchauer-Chaussee 13 8175508 262
1887-1890 Plottkow, Anna  (geb Vetter) 27/8/1865 Untermhagen 41 8175507 64
1887-1890 Plottkow, Anna  (geb Vetter) 27/8/1865 Untermhagen 47 8175507 80
1890-1895 Ziegler, Maria Louisa Ida (geb Vetter) 13/2/1864 Berliner 43 8175512 190
1890-1895 Vetter, Albert 31/5/1832 Brüder 47 8175515 73
1890-1895 Vetter, Dorothea (geb Schütze) 31/8/1830 Brüder 47 8175515 73
1890-1895 Ziegler, Ida (geb Vetter) 13/2/1864 Colonie 50 8175520 595
1890-1895 Vetter, Albert 31/5/1832 Hinderm-Roland 3 8175515 101
1890-1895 Vetter, Dorothea (geb Schütze) 31/8/1830 Hinderm-Roland 3 8175515 101
1890-1895 Vetter, Friedrich 16/12/1828 Johannes 1 8175510 213
1890-1895 Vetter, Friedrich 16/12/1828 Ober 72 8175513 818
1890-1895 Bork, Maria (geb Vetter) 2/1/1853 Parchauer-Chaussee 11 8175520 751
1890-1895 Vetter, Paul 11/11/1867 Parchauer-Chaussee 13 8175520 756
1890-1895 Vetter, ida 13/2/1864 Parchauer-Chaussee 13 8175520 756
1890-1895 Ziegler, Ida (geb Vetter) 13/2/1864 Parchauer-Chaussee 13 8175520 757
1890-1895 Vetter, Ferdinand 30/11/1834 Parchauer-Chaussee 13 8175520 756
1890-1895 Plottkow, Anna  (geb Vetter) 27/8/1865 Untermhagen 12 8175513 394
1896-1899 Ziegler, Ida (geb Vetter) 13/2/1864 Berliner 13 8175520 35
1896-1899 Vetter, Paul 7/9/1880 Breite Weg 3 8175516 399
1896-1899 Vetter, Max 26/8/1878 Breite Weg 3 8175516 399
1896-1899 Vetter, Hedwig (geb Schulze) 30/5/1870 Breite Weg 55 8175516 553
1896-1899 Vetter, Chatarina Auguste 7/7/1896 Breite Weg 55 8175516 553
1896-1899 Vetter, Albert 31/5/1832 Brüder 47 8160387 86
1896-1899 Vetter, Dorothea (geb Schütze) 31/8/1830 Brüder 47 8160387 86
1896-1899 Ziegler, Ida (geb Vetter) 13/2/1864 Colonie 50 8175521 488
1896-1899 Ziegler, Ida (geb Vetter) 13/2/1864 Colonie 57a 8175521 746
1896-1899 Ziegler, Ida (geb Vetter) 13/2/1864 Franzosen 11 8175516 59
1896-1899 Bork, Maria (geb Vetter) 2/1/1853 Parchauer-Chaussee 11 8175521 690
1896-1899 Vetter, Paul 11/11/1867 Parchauer-Chaussee 13 8175521 695
1896-1899 Vetter, Ferdinand 30/11/1834 Parchauer-Chaussee 13 8175521 696
1896-1899 Vetter, Hedwig (geb Schulze) 30/5/1870 Parchauer-Chaussee 13 8175521 695
1896-1899 Vetter, Auguste Catharina 7/7/1896 Parchauer-Chaussee 13 8175521 695





Below is the link to the Seelenlisten films on the FamilySearch website.
https://www.familysearch.org/search/catalog/11712?availability=Family%20History%20Library

No comments:

Post a Comment