I am slowly recording all the Vetter names. I last updated this on September 8, 2021.
Below are the Standesamt (Registration Districts) and the years that I have researched so far.
|
| Vorname | Year | Date | Register Number | Standesamt |
| ?? ?? Albert | 1881 | 1961 | Berlin VIII | |
| Adolf | 1884 | Oct | 1764 | Berlin VIII |
| Adolf | 1887 | Jan | 6 | Berlin VIII |
| Adolf | 1888 | Feb | 370 | Berlin VIII |
| Adolf | 1890 | Jun | 1227 | Berlin VIII |
| Adolf Hermann | 1891 | 992 | Charlottenburg | |
| Adolph | 1889 | Jan | 161/162 | Berlin VIII |
| Agnes Berta Emma | 1892 | 3124 | Berlin VII a | |
| Agnes Helene Martha | 1887 | 24/2/1887 | 72 | Weißensee |
| Albert | 1879 | Aug | 4261 | Berlin VII a |
| Albert Bruno (Vetters) | 1893 | 17/2/1893 | 498 | Berlin IV b |
| Albert Carl Aug. | 1880 | Apr | 626 | Berlin VIII |
| Albert Friedrich Karl | 1895 | 2457 | Charlottenburg | |
| Albert Hugo Jacob | 1886 | 13/10/1886 | 2601 | Berlin VI |
| Alexander Erwin Hermann | 1900 | May | 1358 | Berlin VIII |
| Alfred | 1890 | Apr | 1549 | Berlin VII a |
| Alfred | 1898 | Oct | 3035 | Berlin XII b |
| Alfred Carl Otto | 1903 | Jun | 2237 | Berlin X b |
| Alfred Edmund | 1890 | Mar | 1242 | Berlin XII |
| Alfred Emil Arthur | 1885 | 30/8/1885 | 2176 | Berlin VI |
| Alfred Emil Arthur | 1900 | 01/09/1900 | 1772 | Berlin V a |
| Alfred Hans Willÿ | 1910 | 23/05/1910 | 892 | Berlin IV b |
| Alfred Herbert | 1908 | 11/01/1908 | 171 | Berlin XIII b |
| Alfred Johann Paul | 1906 | 26/10/1906 | 1861 | Charlottenburg III |
| Alfred Max | 1888 | 4/4/1888 | 1230 | Berlin V a |
| Alfur Ferdinand Wilhelm | 1907 | Feb | 403 | Berlin V b |
| Alma Anna | 1888 | 29/12/1887 | 11 | Berlin VI |
| Alma Bertha Vetter | 1887 | 902 | Berlin VII b | |
| Alma Frieda | 1886 | 12/7/1886 | 1772 | Berlin VI |
| Alphons Exrom? Kurt | 1900 | 13/11/1900 | 3007 | Charlottenburg II |
| Alwin Oskar | 1891 | 1993 | Berlin VII b | |
| Anna | 1880 | May | 897 | Berlin VIII |
| Anna | 1885 | Aug | 2665 | Berlin VII a |
| Anna Agnes | 1891 | 20/1/1891 | 38 | Reinickendorf |
| Anna Alwine Katharina (Vatter) | 1907 | 26/12/1906 | 7 | Berlin XII b |
| Anna Augsute Bertha | 1885 | 438 | Köpenick | |
| Anna Auguste | 1879 | 7 | Britz | |
| Anna Auguste Frieda | 1888 | Nov | 3685 | Berlin IV a |
| Anna Bertha | 1896 | Nov | 2240 | Berlin VIII |
| Anna Charlotte | 1896 | Oct | 4002 | Berlin X b |
| Anna Clara Martha | 1878 | Mar | 1295 | Berlin VII a |
| Anna Elisabeth | 1897 | 15/12/1897 | 2106 | Spandau |
| Anna Emilia Margaretha Elisabeth | 1877 | 3003 | Berlin XI | |
| Anna Emilie Louise | 1884 | 20/1/1884 | 86 | Spandau |
| Anna Emma Margaretha | 1876 | 507 | Charlottenburg | |
| Anna Emma Maria | 1895 | 328 | Britz | |
| Anna Gertrud Elsa | 1887 | Apr | 1285 | Berlin IV a |
| Anna Helena | 1901 | 94 | Britz | |
| Anna Helene Margaretha | 1901 | 2247 | Berlin XI | |
| Anna Johanna Charlotte | 1897 | 263 | Britz | |
| Anna Johanna Elisabeth | 1902 | Sep | 2533 | Berlin XII b |
| Anna Julie Marie | 1880 | 3362 | Berlin XI | |
| Anna Luisa | 1887 | 18/8/1887 | 1976 | Berlin VI |
| Anna Maria | 1883 | 1604 | Berlin XI | |
| Anna Maria Helena | 1892 | 20 | Britz | |
| Anna Maria Luisa | 1898 | 101 | Britz | |
| Anna Maria Martha | 1893 | Mar | 819 | Berlin X b |
| Anna Martha | 1886 | 431 | Berlin VII b | |
| Anna Martha | 1894 | 74 | Weißensee | |
| Anna Martha Elise | 1904 | 22/03/1904 | 423 | Spandau |
| Anna Marya Helena? | 1887 | 9/2/1887 | 416 | Berlin XIII |
| Anna Paulina Clara | 1887 | 718 | Berlin V b | |
| Anna Pauline Elisabeth | 1895 | Mar | 645 | Berlin VIII |
| Anna Selma | 1895 | Sep | 2219 | Berlin XII a |
| Anna Therese | 1888 | May | 1586 | Berlin VII a |
| Anne Marie | 1906 | 08/03/1906 | 883 | Berlin VIII |
| Annelise Frieda (Vatter) | 1907 | Nov | 3268 | Berlin XII b |
| Anni Emma Luisa | 1905 | Jan | 83 | Berlin IV a |
| Antonia Hedwig Anna | 1884 | 94 | Britz | |
| Arthur | 1907 | 06/01/1907 | 41 | Berlin V b |
| Arthur Adolf | 1899 | 22/7/1899 | 1483 | Berlin V a |
| Arthur August | 1892 | 771 | Berlin VII b | |
| Arthur Richard | 1902 | 15/12/1902 | 3124 | Berlin IV b |
| August | 1884 | Dec | 4 /85 | Berlin VIII |
| August | 1885 | Jan | 4 | Berlin VIII |
| August Erdmann Carl | 1879 | 1080 | Charlottenburg | |
| August Ludwig Erich | 1887 | 20/12/1887 | 3089 | Berlin VI |
| August Paul Bernhardt | 1893 | 3/2/1893 | 437 | Berlin XI |
| August Rudolf Hugo | 1895 | 837 | Berlin V b | |
| August Wilhelm Gustav | 1877 | 689 | Charlottenburg | |
| August Wilhelm Walter | 1888 | 883 | Charlottenburg | |
| Augusta Anna Helena | 1883 | 600 | Rixdorf | |
| Augusta Emilia Emma | 1901 | 07/04/1901 | 697 | Berlin VI |
| Augusta Minna | 1884 | 857 | Rixdorf | |
| Auguste Emma Elisabeth | 1894 | 9/4/1894 | 77 | Adlershof |
| Auguste Hedwig Frieda | 1893 | 2304 | Charlottenburg | |
| Auguste Luisa Charlotte (Vetters) | 1896 | 17/6/1896 | 1038 | Berlin VI |
| Auguste Margaretha Charlotte | 1902 | 624 | Schöneberg I | |
| Auguste Maria Hedwig | 1884 | Jan | 79 | Berlin I |
| Auguste Martha | 1881 | Jan | 112 | Berlin IV a |
| Ausouie Frieda Helene | 1876 | 43 | Friedrichshagen | |
| Bernhard | 1879 | Aug | 4261 | Berlin VII a |
| Bernhard Heinrich | 1886 | 10/12/1886 | 76 (in 1887) | Berlin VI |
| Bernhard Heinrich | 1887 | 10/12/1886 | 76 | Berlin VI |
| Berta Anna | 1883 | 33 | Rixdorf | |
| Berta Frieda | 1905 | 9/12/1905 | 2080 | Berlin IV b |
| Berta Frieda Emma | 1908 | May | 1457 | Berlin VII b |
| Berta Hedwig Alece ? (Vetters) | 1907 | 10/09/1907 | 2233 | Berlin XIII a |
| Bertha Anna | 1882 | 349 | Berlin X a | |
| Bertha Anna Else | 1900 | 360 | Weißensee | |
| Bertha Anna Minna | 1896 | 1102 | Weißensee | |
| Bertha Emma | 1888 | 29/12/1887 | 12 | Berlin VI |
| Bertha Margrete | 1891 | Apr | 1797 | Berlin XII |
| Bertha Martha | 1903 | Apr | 981 | Berlin VIII |
| Bertha Martha Charlotte | 1887 | 453 | Charlottenburg | |
| Bertha Martha Meta | 1896 | 2934 | Berlin XI | |
| Bertha? Helena | 1890 | Nov | 3152 | Berlin XIII |
| Bruno Bernhrad | 1888 | 2508 | Berlin XI | |
| Bruno Hugo Max | 1891 | 13/2/1891 | 380 | Berlin VI |
| Bruno Paul | 1901 | 26/01/1901 | 175 | Spandau |
| Carl Moritz Johann Fritz | 1888 | Sep | 3050 | Berlin XII |
| Carl Aug. Adolf | 1881 | 2324 | Berlin VIII | |
| Carl Aug. Adolf | 1883 | 908 | Berlin VIII | |
| Carl August | 1880 | 121 | Schöneberg I | |
| Carl August Willy | 1885 | 1551 | Berlin VII b | |
| Carl Emil Hermann | 1895 | Nov-1895 | 2775 | Berlin XII a |
| Carl Erich | 1896 | Jan | 2 | Berlin X b |
| Carl Friedrich Albert | 1878 | 28 | Friedrichshagen | |
| Carl Friedrich Paul | 1885 | 18/11/1885 | 982 | Spandau |
| Carl Friedrich Rudolf | 1876 | 62 | Schöneberg I | |
| Carl Friedrich Wilhelm | 1883 | 1032 | Charlottenburg | |
| Carl Friedrich Wilhelm | 1887 | 708 | Charlottenburg | |
| Carl Georg | 1894 | 26/12/1893 | 154 | Berlin V a |
| Carl Gustav Emil | 1878 | Oct | 5237 | Berlin VII a |
| Carl Gustav Max | 1894 | Apr | 799 | Berlin VIII |
| Carl Hermann | 1897 | 12/11/1897 | 500 | Pankow |
| Carl Hermann August | 1883 | 400 | Charlottenburg | |
| Carl Hermann Paul (Vetters) | 1900 | 27/06/1900 | 234? | Berlin XIII |
| Carl Ludwig Wilhelm | 1896 | Jul | 1304 | Berlin IX |
| Carl Max | 1875 | 3166 | Berlin VII a | |
| Carl Max | 1876 | 5228 | Berlin VII a | |
| Carl Max Wilhelm | 1882 | 290 | Charlottenburg | |
| Carl Paul | 1892 | Jan | 120 | Berlin XII b |
| Carl Paul Emil | 1893 | Oct | 3200 | Berlin VII a |
| Carl Paul Fritz (Vetters) | 1901 | 18/07/1901 | 2738 | Berlin XIII |
| Carl Paul Otto | 1877 | 381 | Schöneberg I | |
| Carl Paul Rudolf | 1897 | 2077 | Berlin VII b | |
| Carl Rudolf Joachim | 1875 | 661 | Charlottenburg | |
| Carl Walter | 1898 | 2354 | Berlin VII b | |
| Carl Walter Erwin | 1884 | Nov | 3197 | Berlin IV a |
| Carl Wilh. Hermann | 1898 | 242 | Mariendorf | |
| Carl Wilhelm Albert | 1897 | 1400 | Charlottenburg | |
| Carl Wilhelm Max | 1880 | 32 | Charlottenburg | |
| Carl Willi Hermann | 1881 | 638 | Charlottenburg | |
| Carl Woldemar | 1895 | 13/6/1895 | 1129 | Spandau |
| Carolina Augusta Maria | 1875 | 1184 | Charlottenburg | |
| Carolina Auguste Hedwig | 1877 | Jul | 1638 | Berlin IV a |
| Charlotte Anna | 1897 | Dec | 2618 | Berlin VIII |
| Charlotte Auguste | 1910 | 29/08/1910 | 2532 | Berlin XIII b |
| Charlotte Bertha Gertrud | 1900 | Sep | 3522 | Berlin X b |
| Charlotte Eleonore | 1904 | Aug | 2298 | Berlin XII b |
| Charlotte Elisa Helena | 1876 | 2437 | Berlin VII a | |
| Charlotte Luisa | 1884 | Apr | 1195 | Berlin VII a |
| Charlotte Martha Wilhlemine | 1899 | 1295 | Schöneberg I | |
| Charlotte Pauline | 1895 | Oct | 2466 | Berlin XII b |
| Charlotte Wilhelmine Vally | 1893 | 3/9/1893 | 2764 | Berlin XI |
| Clara | 1897 | Oct | 4262 | Berlin X b |
| Clara Elfrieda | 1892 | Mar | 528 | Berlin XII b |
| Clara Elisabeth Martha | 1892 | 14/9/1892 | 315 | Altglienicke |
| Clara Emma Ernest. | 1875 | 68 | Kietz bei Köpenick | |
| Clara Emma Ernest. | 1875 | 68 | Niederschöneweide | |
| Clara Emma Friederike | 1888 | 27/2/1888 | 204 | Berlin II |
| Clara Emma Paula | 1900 | 1/11/1900 | 1864 | Spandau |
| Clara Erna | 1899 | 595 | Berlin X a | |
| Clara Gertrud Elsanta? | 1888 | 23/10/1888 | 2808 | Berlin XIII |
| Clara Helene Elisabeth | 1901 | 7/11/1901 | 2976 | Charlottenburg II |
| Clara Henriette Johanna | 1897 | 408 | Berlin V b | |
| Clara Martha Helena | 1878 | May | 1136 | Berlin IV a |
| Clara Rosa | 1884 | 1107 | Charlottenburg | |
| Clara Theodora? | 1900 | Feb | 142 | Berlin IV a |
| Eduard Gustav | 1888 | 3/11/1888 | 2561 | Berlin VI |
| Eduard Owen Otto Julius | 1876 | 510 | Berlin XI | |
| Eduard Wilhelm | 1894 | 1874 | Berlin XI | |
| Eduard Willy | 1890 | Jul | 559 | Berlin I |
| Elfrieda Erika | 1913 | 12/04/1913 | 51 | Schmargendorf |
| Elfrieda Erika | 1913 | 12/04/1913 | 51 | Schmargendorf |
| Elfriede Charlotte | 1909 | 2769 | Schöneberg I | |
| Elfriede Erika | 1913 | 12/04/1913 | 51 | Schmargendorf |
| Elisa Anna Martha | 1881 | 57 | Britz | |
| Elisa Friederike Fin? | 1890 | 2383 | Charlottenburg | |
| Elisabeth Adelheid Ernestine Martha | 1903 | Mar | 848 | Berlin VIII |
| Elisabeth Johanna Frieda | 1889 | 150 | Britz | |
| Elisabeth Maragretha Emilia | 1901 | 686 | Berlin XI | |
| Elisabeth Margarethe | 1881 | 6/5/1881 | 672 | Berlin IX |
| Elisabeth Maria Gertrud | 1884 | Jun | 1932 | Berlin VII a |
| Elisabeth Martha Clara | 1891 | 237 | Altglienicke | |
| Elise Auguste Marie | 1887 | 265 | Köpenick | |
| Ella Luisa Bertha | 1900 | May | 1494 | Berlin VIII |
| Ella Margaretha | 1894 | 17/10/1894 | 2363 | Berlin V a |
| Ellÿ Agnes Emma | 1908 | Feb | 427 | Berlin VIII |
| Elsa Anna Emilie | 1892 | 466 | Berlin VIII | |
| Elsa Luisa Paulina | 1888 | 243 | Berlin VII b | |
| Elsa Margaretha Ernestina | 1894 | 1263 | Charlottenburg | |
| Elsa Marie Albertine | 1908 | 23/03/1908 | 547 | Charlottenburg II |
| Elsbeth Charlotte Elisa | 1903 | Aug | 3033 | Berlin X b |
| Elsbeth Maria Charlotte | 1895 | 606 | Schöneberg I | |
| Else Helene Martha | 1891 | Nov | 5079 | Berlin XII |
| Emil Heinrich | 1887 | 1753 | Berlin VII b | |
| Emil Wilhelm Otto | 1894 | 1/9/1894 | 1773 | Spandau |
| Emilia Wilhelmine Augustev Elsbeth | 1886 | 299 | Schöneberg I | |
| Emilie Pauline Anna | 1887 | 12/8/1887 | 826 | Spandau |
| Emma Agneta Bertha | 1889 | 512 | Köpenick | |
| Emma Bertha Gertrüd | 1878 | 470 | Charlottenburg | |
| Emma Gertrud | 1891 | 2828 | Berlin VII a | |
| Emma Hedwig Luisa (Vetters) | 1905 | 12/07/1905 | 1555 | Berlin XIII a |
| Emma Helena Hedwig | 1879 | Sep | 2398 | Berlin IV a |
| Emma Ida Pauline | 1892 | Dec | 2738 | Berlin XII b |
| Emma Klara Agnes | 1876 | 104 | Britz | |
| Emma Luisa | 1879 | 6 | Britz | |
| Emma Luisa Gertrud(Vetters) | 1903 | 14/07/1903 | 1428 | Berlin XIII a |
| Emma Luise Wilhelmine | 1891 | 5/8/1891 | 638 | Berlin II |
| Emma Marie Martha | 1893 | 17/2/1893 | 650 | Berlin XI |
| Emma Martha Helene | 1885 | 4/5/1885 | 148 | Weißensee |
| Emmy Johana Agnes | 1894 | Apr | 1411 | Berlin X b |
| Erdmann Otto Franz | 1876 | 595 | Charlottenburg | |
| Eric Carl Hermann (Vetters) | 1894 | 1/11/1894 | 2486 | Berlin V a |
| Eric Carl Walter | 1897 | 30/3/1897 | 689 | Berlin V a |
| Erich | 1901 | 1355 | Schöneberg I | |
| Erich Fritz Otto | 1905 | Sep | 1549 | Charlottenburg II |
| Erich Hermann Otto | 1899 | Aug | 1936 | Berlin VII a |
| Erich Max | 1908 | 22/07/1908 | 1134 | Deutsch-Wilmersdorf von Berlin |
| Erich Waldemar | 1906 | 26/06/1906 | 958 | Spandau |
| Erich Willy | 1894 | 11/6/1894 | 1173 | Spandau |
| Erma Hertha Pauline | 1903 | 10/01/1903 | 62 | Spandau |
| Erna | 1897 | Jan | 164 | Berlin IX |
| Erna Charlotte | 1908 | Oct | 2872 | Berlin VII b |
| Erna Elisabeth | 1908 | 454 | Weißensee | |
| Erna Elise | 1905 | Mar | 886 | Berlin XII a |
| Erna Gertrud Helene (Vetters) | 1905 | 2459 | Schöneberg I | |
| Erna Hertha Pauline | 1903 | 7/11/1903 | 1618 | Spandau |
| Erna Lÿdia Matilde Wilhelmine | 1905 | 1217 | Berlin I/II | |
| Erna Minna Hedwig | 1909 | 215 | Weißensee | |
| Erna Minna Martha | 1901 | Aug | 2473 | Berlin VIII |
| Ernestine Emilie Charlotte | 1887 | 17/2/1887 | 186 | Berlin II |
| Ernestine Pauline | 1899 | 24/10/1899 | 1821 | Spandau |
| Ernst | 1879 | Aug | 4261 | Berlin VII a |
| Ernst | 1910 | May | 1614 | Berlin XII a |
| Ernst Carl Reinhold | 1890 | Apr | 1460 | Berlin IV a |
| Ernst Emil Rudolph (Vetters) | 1877 | Aug | 1465 | Berlin XII |
| Ernst Eric? | 1899 | Jan | 254 | Charlottenburg II |
| Ernst Friedrich August | 1886 | Oct | 3551 | Berlin VII a |
| Ernst Georg Rudolf | 1896 | 2792 | Berlin VII a | |
| Ernst Heinrich Hermann | 1887 | 3184 | Berlin XI | |
| Ernst Ludwig Theodor | 1886 | 23/3/1886 | 782 | Berlin VI |
| Ernst Rob. Wilh. | 1892 | Jun | 1196 | Berlin VIII |
| Ernst Waldemar | 1883 | 3075 | Berlin X a | |
| Erwin | 1906 | 27/10/1906 | 784/1906-19 | Pankow |
| Erwin | 1910 | Sep | 2606 | Berlin XII a |
| Erwin Alex | 1902 | 56 | Weißensee | |
| Erwin Bruno | 1901 | 17/09/1901 | 543 | Pankow |
| Erwin Ernst (Vetters) | 1906 | Aug | 2331 | Berlin XII a |
| Erwin Franz | 1910 | 27/06/1910 | 442 | Reinickendorf |
| Erwin Karl (Vetters) | 1906 | Sep | 2971 | Berlin XII b |
| Erwin Wilhelm | 1903 | Feb | 147 | Berlin III |
| Esther Luise Henriette | 1897 | Mar | 1058 | Berlin X b |
| Ferdinand Hermann Otto | 1890 | 599 | Weißensee | |
| Ferdinand Wilhelm Max | 1885 | 7/10/1885 | 2576 | Berlin VI |
| Franz Ernst Paul | 1899 | Feb | 347 | Charlottenburg II |
| Franz Karl Hermann (Vetter crossed out with Schütt) | 1908 | 09/06/1908 | 1410 | Berlin XIII a |
| Franz Lebrecht | 1879 | 503 | Berlin X | |
| Franz Max Werner | 1910 | 21/09/1910 | 638 | Charlottenburg I |
| Frida Alma Gertrud | 1887 | Jun | 1800 | Berlin XII |
| Frida Gertrud | 1900 | 19/09/1900 | 2142 | Berlin X a |
| Frida Johanna Martha | 1888 | 2554 | Berlin V b | |
| Frida Pauline Maria Auguste Margarete Martha | 1907 | Jan | 32 | Berlin IV a |
| Frieda Anna | 1900 | Sep | 2514 | Berlin XII b |
| Frieda Anna Emma | 1905 | 3405 | Berlin VII b | |
| Frieda Anna Maria | 1890 | 144 | Britz | |
| Frieda Auguste Amalia | 1889 | 243 | Britz | |
| Frieda Bertha | 1894 | 2263 | Charlottenburg | |
| Frieda Charlotte | 1907 | Oct | 2481 | Berlin VIII |
| Frieda Elsa Berta | 1907 | 26/12/1907 | 821 | Reinickendorf von Berlin |
| Frieda Emma Erna | 1893 | 9/6/1893 | 1440 | Berlin V a |
| Frieda Emma Helene | 1909 | 07/02/1909 | 183 | Berlin V a |
| Frieda Ernestine | 1904 | 1174 | Weißensee | |
| Frieda Klara Kathe | 1907 | Mar | 584 | Berlin VIII |
| Friedr. Wilh. Hermann | 1880 | Apr | 805 | Berlin VIII |
| Friedrich August Carl | 1898 | 2/12/1898 | 2444 | Berlin V a |
| Friedrich Ernst Otto | 1879 | Feb | 473 | Berlin IV a |
| Friedrich Hans Kurt Ernst | 1909 | 22/01/1909 | 111 | Lichtenbrg II |
| Friedrich Karl Georg | 1895 | 325 | Charlottenburg | |
| Friedrich Paul | 1898 | 538 | Berlin XI | |
| Friedrich Wilhelm | 1878 | 31 | Berlin XI | |
| Friedrich Wilhelm | 1893 | 465 | Weißensee | |
| Friedrich Wilhelm Otto | 1892 | 303 | Britz | |
| Fritz Alfred | 1908 | 579 | Schöneberg I | |
| Fritz Carl Albert | 1882 | 3129 | Berlin X a | |
| Fritz Carl Wilhelm | 1892 | 1535 | Berlin VII a | |
| Fritz Ernst Willi | 1909 | Jun | 1282 | Berlin VII c |
| Fritz Hugo | 1899 | 29/3/1899 | 82 | Adlershof |
| Fritz Max Otto | 1880 | Apr | 2542 | Berlin VII a |
| Fritz Paul Gerhard | 1909 | Feb | 497 | Berlin X b |
| Fritz Paul Otto | 1894 | 23/8/1894 | 1898 | Berlin V a |
| Fritz Wilhelm August | 1893 | 140 | Friedenau | |
| Fritz Wilhelm Otto | 1907 | Jan | 120 | Berlin XI |
| Fritz Willi Erich | 1905 | 22/10/1905 | 1669 | Charlottenburg III |
| Fritz Willy | 1883 | 148 | Schöneberg I | |
| Fritz Willy | 1893 | Nov | 2779 | Berlin XII b |
| Georg | 1884 | 25/12/1884 | 3267 | Berlin VI |
| Georg August | 1889 | 2153 | Charlottenburg | |
| Georg Friedrich Carl | 1881 | Sep | 4562 | Berlin VII a |
| Georg Friedrich Carl | 1888 | May | 1586 | Berlin VII a |
| Georg Herbert Walter | 1901 | 24/12/1901 | 3391 | Charlottenburg II |
| Georg Nicolaus | 1881 | 1286 | Berlin V a | |
| Georg Paul | 1893 | 12/8/1893 | 1529 | Berlin VI |
| Georg Reinhard Robert | 1886 | 679 | Berlin X a | |
| Gerhard Oskar Wilhelm | 1910 | 27/12/1910 | 2558 | Charlottenburg III |
| Gerhrad Ernst Franz | 1920 | 237 | Tegel | |
| Gerta | 1908 | 27/06/1908 | 2148 | Berlin XIII b |
| Gerta (?) ? | 1907 | Apr | 1071 | Berlin V c |
| Gertrud | 1892 | 11/8/1892 | 149 | Pankow |
| Gertrud | 1906 | 22/01/1906 | 87 | Lichtenbrg II |
| Gertrud | 1910 | 710 | Berlin IX | |
| Gertrud Amalia | 1894 | 26 | Britz | |
| Gertrud Anna | 1900 | 1337 | Berlin V b | |
| Gertrud Anna Paulina | 1880 | Nov | 5508 | Berlin VII a |
| Gertrud Elise | 1903 | Mar | 682 | Berlin XII a |
| Gertrud Elsie Margarete | 1904 | 851 | Weißensee | |
| Gertrud Frieda Bertha | 1903 | 1557 | Berlin XI | |
| Gertrud Hedwig Elisabeth - | 1892 | 16/4/1892 | 1226 | Berlin XIII |
| Gertrud Margaretha ?? | 1885 | 2173 | Berlin XI | |
| Gertrüd Margaretha Charlotte | 1899 | Feb | 471 | Charlottenburg II |
| Gertrud Marie | 1909 | 29/04/1909 | 667 | Spandau |
| Gertrud Marie Martha | 1910 | 05/01/1910 | 24 | Charlottenburg III |
| Gertrud Minna Bertha | 1901 | Feb | 629 | Berlin VIII |
| Gottlieb Wilhelm Alfred | 1910 | Sep | 1905 | Berlin VII c |
| Gustav Albert Max | 1879 | 360 | Köpenick | |
| Gustav Albert Otto | 1884 | 260 | Köpenick | |
| Gustav Albert Paul | 1883 | 160 | Köpenick | |
| Gustav Albert Paul | 1888 | 412 | Köpenick | |
| Gustav Paul | 1887 | Mar | 937 | Berlin VII a |
| Hans Albert Hermann | 1894 | Feb | 169 | Berlin IV a |
| Hans Arthur (Vetters) | 1898 | 25/3/1898 | 883 | Berlin IV b |
| Hans Erwin | 1882 | Dec | 2846 | Berlin IV a |
| Hans Joachim Emil Paul | 1906 | 621 | Schöneberg I | |
| Hans Otto | 1908 | Nov | 2485 | Berlin VIII |
| Hans Otto Christian | 1910 | Feb | 377 | Berlin X c |
| Hedwig Auguste | 1891 | 2 | Britz | |
| Hedwig Auguste Dorothea | 1892 | 1948 | Berlin XI | |
| Hedwig Dorothea | 1894 | 1188 | Berlin X a | |
| Hedwig Emmÿ Martha | 1882 | Feb | 490 | Berlin VII a |
| Hedwig Frieda Klara | 1899 | 2328 | Berlin V b | |
| Hedwig Johanna Elsa | 1879 | 3580 | Berlin V a | |
| Hedwig Luisa Albertine | 1888 | 24/12/1888 | 2961 | Berlin VI |
| Hedwig Ottilia Auguste | 1881 | 145 | Britz | |
| Heinrich Carl Rudolf | 1883 | 19/8/1883 | 2383 | Berlin VI |
| Heinrich Sigismund Ernst | 1894 | 25/2/1894 | 669 | Berlin XIII |
| Helena Emma Paulina | 1886 | 576 | Charlottenburg | |
| Helena Ida Emma | 1890 | Jan | 291 | Berlin XII |
| Helena Minna Auguste | 1904 | 25/08/1904 | 2022 | Berlin IV b |
| Helene Elisa Maria | 1890 | 31/1/1890 | 381 | Berlin V a |
| Helene Florentina Agnes | 1902 | 16/05/1902 | 937 | Berlin V a |
| Helene Johanna Hedwig | 1897 | 19/7/1897 | 1983 | Berlin V a |
| Helene Marie | 1891 | Sep | 4058 | Berlin XII |
| Helene Minna Luisa | 1907 | Feb | 556 | Berlin X b |
| Helmut Kurt | 1908 | 08/05/1908 | 707 | Berlin V b |
| Helnee Maria Emma | 1906 | 1940 | Berlin VII b | |
| Henrik | 1900 | Dec | 2910 | Berlin XII a |
| Herbert | 1904 | 10/11/1904 | 594 | Lichtenbrg II |
| Herbert Otto (Schubert) | 1897 | 90 | Berlin VII a | |
| Herbert Walter Wilhelm Hans | 1897 | 22/6/1897 | 2221 | Berlin XIII |
| Hermann | 1876 | Sep | 1771 | Berlin VIII |
| Hermann | 1885 | Jun | 1767 | Berlin VIII |
| Hermann Adolf Ernst | 1896 | 659 | Köpenick | |
| Hermann Albert Friedrich Wilhlem | 1891 | May | 1940 | Berlin IV a |
| Hermann Alfred | 1898 | Mar | 252 | Berlin IV a |
| Hermann Eugen Karl | 1906 | 1353 | Weißensee | |
| Hermann Gustav Rudolf | 1890 | 2323 | Berlin VII b | |
| Hermann Julius | 1882 | 6/10/1882 | 70 (1885) | Weißensee |
| Hermann Max Richard | 1883 | Mar | 591 | Berlin IV a |
| Hermann Otto Albert | 1895 | 36 | Köpenick | |
| Hermann Paul | 1889 | Aug | 2354 | Berlin VII a |
| Hermann Wolfgang? | 1892 | 134 | Britz | |
| Hilda Antonia Gertrud | 1898 | 1218 | Berlin XI | |
| Hildegard Edith | 1906 | Apr | 737 | Berlin IX |
| Hildegard Margareta | 1905 | 174 | Mariendorf | |
| Ida Emilia Paulina | 1880 | Oct | 5276 | Berlin VII a |
| Ida Emma Elsa | 1881 | 204 | Charlottenburg | |
| Ida Emma Pauline | 1878 | 892 | Charlottenburg | |
| Irma Hildegard Emma | 1898 | 19/9/1898 | 446 | Pankow |
| Jacob Rudulf | 1892 | 1036 | Weißensee | |
| Joh. Carl Aug. | 1880 | Dec | 2289 | Berlin VIII |
| Johann Carl | 1881 | 1562 | Berlin V a | |
| Johann Carl August | 1877 | Mar | 497 | Berlin VIII |
| Johann Carl August | 1878 | 1466 | Berlin VIII | |
| Johann Carl August | 1879 | Nov | 2230 | Berlin VIII |
| Johann Friedr. Wilhelm | 1877 | 186 | Köpenick | |
| Johann Friedrich Carl | 1877 | Aug | 1716? | Berlin XIII |
| Johann Friedrich Hermann | 1877 | 130 | Köpenick | |
| Johann Friedrich Wilhelm | 1875 | 189 | Köpenick | |
| Johann Friedrich Wilhelm | 1878 | 453 | Charlottenburg | |
| Johanna Catharina Gewrtrud | 1886 | Feb | 493 | Berlin IV a |
| Johanna Minna | 1897 | Aug | 2168 | Berlin XII b |
| Johanna Wilhelmine | 1893 | 21/9/1893 | 232 | Pankow |
| Johannes Franz | 1889 | 27/11/1889 | 387 | Reinickendorf |
| Joseph Franz Wilhelm | 1888 | 3/4/1888 | 168 | Weißensee |
| Julius | 1896 | Apr | 777 | Berlin VIII |
| Julius Emil Fritz | 1880 | 1976 | Berlin X | |
| Julius Hermann Adolf | 1903 | Jan | 255 | Berlin VIII |
| Julius Richard Paul | 1887 | 130 | Britz | |
| Julius Rudolf Wilhelm | 1891 | 158 | Britz | |
| Källa (?) Luisa | 1904 | 1362 | Berlin V b | |
