The Landesarchiv in Hamburg have made available the old Standesamt registers that record the births of people in Hamburg and the surrounding areas since 1874.
I am slowly recording all the Vetter names. I last updated this on May 31, 2022.
Below are the Standesamt (Registration Districts) and the years that I have researched so far.
| District |
Geburtenregister |
| Alt-Rahlstedt,
Rahlstedt, Altrahlstedt |
1874-1896 |
| Altona |
1874-1888 |
| Altona I |
1889-1901, 1903-1904 |
| Bergstedt |
1875-1894,1899, 1900 |
| Finkenwerder |
1874-1904
|
Flottbek
Hamburg |
1890-1904
1876-1910 |
| Kirchwerder |
1874-1901 |
| Neuhof |
1874-1900 |
| Ottensen |
1874-1889 |
| Ottensen
- Altona II |
1890-1904 |
| Poppenbüttel |
1874-1881 |
| Wilhelmsburg |
1874-1901,1903-1904 |
| Vorname | Year | Date | Register Number | Stamndeamt |
| Adf. Mart, Theod. | 1885 | | 8 | Hamburg - 1 |
| Adolf Carl | 1900 | 6-Jul | 2048 | Altona I |
| Adolf Ernst Eduard Egow | 1909 | 23-May | 1348 | Altona |
| Alw. Leopold Wilh. Rob. | 1903 | 23-Dec | 2221 | Hamburg - 22 |
| Andreas | 1883 | | 3043 | Hamburg - 3 |
| Anna Doris Emma | 1897 | 31-Mar | 708 | Hamburg - 23 |
| Anna Elisabeth frieda | 1898 | | 263 | Wandsbek |
| Anna Maria | 1900 | 30-Jan | 207 | Hamburg - 22 |
| Anne Marie Emilie Martha | 1906 | 22-Feb | 256 | Hamburg - 2a |
| Aug Otto | 1895 | | 26 | Hamburg - 2 |
| Aug. Adele | 1906 | 23-Jul | 1648 | Hamburg - 22 |
| Balthasar Carl Ludw. | 1881 | | 2816 | Hamburg - 1 |
| Bernh. Georg Ludw. | 1910 | 17-Mar | 562 | Hamburg - 21a |
| Bernh. Otto Alfr. | 1900 | 29-Apr | 985 | Hamburg - 20 |
| Bertha | 1884 | | 24 | Wandsbek |
| Bruno | 1897 | 22-Nov | 4019 | Hamburg - 2 |
| Cacilie Juliane Marie | 1886 | | 320 | Hamburg - 1 |
| Cäcilie Wilh. Minna | 1910 | 28-Apr | 382 | Hamburg - 22a |
| Carl | 1897 | | 685 | Wandsbek |
| Carl Emil Alb. | 1879 | | 3280 | Hamburg - 2 |
| Charl. Louise | 1903 | 6-Mar | 509 | Hamburg - 1 |
| Charle. Auge. (Vetters) | 1878 | | 748 | Hamburg - 2 |
| Clara Martha Elise | 1906 | 10-Apr | 852 | Hamburg - 22 |
| Dora Ant. | 1880 | | 1233 | Hamburg - 2 |
| Doris Gretch. Martha Else | 1910 | 1-Dec | 2010 | Hamburg - 22 |
| E.E.E. | 1898 | | 388 | Ottensen - Altona II |
| Eduard | 1892 | | 392 | Wandsbek |
| Elfriede Meta Anna | 1909 | 2-Mar | 488 | Hamburg - 21a |
| Elise Adolf. Gustava | 1908 | 2-Jan | 59 | Hamburg - 22 |
| Elise Marie | 1878 | | 769 | Hamburg - 1 |
| Ella Erna | 1903 | 27-May | 1028 | Hamburg - 23 |
| Elli Ida Frieda | 1890 | | 2713 | Hamburg - 20 |
| Elsa Emma Marie | 1882 | | 337 | Hamburg - 3 |
| Elsa Frieda | 1891 | | 1219 | Hamburg - 21 |
| Else Clara Marie | 1908 | 6-May | 542 | Hamburg - 2a |
| Else Gretch. Anna Bertha | 1899 | 6-Feb | 349 | Hamburg - 1 |
| Else Hatha Martha | 1909 | 15-Jan | 213 | Hamburg - 22 |
| Elvira Jospeh. Marg. (Vetters) | 1891 | | 1318 | Hamburg - 3 |
| Emma Bertha | 1892 | | 2667 | Hamburg - 21 |
| Emma Eleanor Carolina | 1896 | 29-Sep | 2899 | Altona I |
| Erich Rudolph (Friedrich) | 1904 | 24-Feb | 534 | Hamburg - 3 |
| Erna Aug. Marie | 1905 | 3-Jul | 1349 | Hamburg - 23 |
| Ernst Oswald | 1894 | | 3434 | Hamburg - 2 |
| Ernst Otto Heinr. | 1908 | 9-Dec | 2973 | Hamburg - 20 |
| F.E. | 1896 | | 1197 | Ottensen - Altona II |
| F.G. | 1888 | | 176 | Ottensen |
| Franziska Emilia | 1900 | 25-Oct | 3163 | Altona I |
| Frida Clara Martha (Elenlein) | 1909 | 22-Jan | 269 | Hamburg - 3a |
| Frieda Elsa Anna | 1894 | | 1094 | Hamburg - 23 |
| Frieda Else Anna | 1900 | 2-Aug | 1543 | Hamburg - 23 |
| Frieda Hella | 1897 | 17-Apr | 1065 | Hamburg - 21 |
| Friedr. Carl | 1896 | 15-Aug | 1929 | Hamburg - 20 |
| Friedr. Franz Alexander | 1887 | | 4495 | Hamburg - 2 |
| Friedr. Franz Otto | 1895 | | 498 | Hamburg - 1 |
| Friedr. Konrad Hein. | 1893 | | 926 | Hamburg - 21 |
| Friedr. Mart. Rud. | 1902 | 12-Dec | 3234 | Hamburg - 2 |
| Friedr. Max Paul | 1903 | 17-Mar | 507 | Hamburg - 22 |
| Friedr. Otto | 1910 | 7-Oct | 1852 | Hamburg - 23 |
| Friedr. Wilh. | 1896 | 16-Jul | 2010 | Hamburg - 21 |
| Friedrich August | 1878 | | 13 | Wandsbek |
| Fritz Adalbert Anton | 1891 | | 414 | Harburg |
| Fritz Aug. Carl (Vetters) | 1876 | | 1131 | Hamburg - 2 |
| Georg Adolf | 1898 | 4-Jun | 1785 | Altona I |
| Gertr. Gretch. Doris Aug. | 1902 | 17-May | 1104 | Hamburg - 23 |
| Gertr. Hele. Bertha | 1900 | 14-Aug | 1478 | Hamburg - 22 |
| Gertr. Hele. Louise | 1898 | 3-Jan | 39 | Hamburg - 23 |
| Gertrud Emma Aug. | 1906 | 26-Nov | 342 | Hamburg - 11 |
| Gretch. Dorothea Emma Meta | 1902 | 3-Aug | 2007 | Hamburg - 2 |
| Gust. | 1900 | 5-Dec | 2545 | Hamburg - 1 |
| Gust. Aug. Carl | 1876 | | 811 | Hamburg - 2 |
| Gust. Joh. Heinr. | 1899 | 27-Feb | 665 | Hamburg - 2 |
| Gust. Oskar Aug. Rudolf | 1908 | 15-Apr | 1097 | Hamburg - 22 |
| Gust. Otto | 1899 | 27-Oct | 2196 | Hamburg - 3 |
| Gust. Otto Herm. | 1898 | 7-Mar | 49 | Hamburg - 2 |
| H.F. | 1906 | | 298 | Ottensen - Altona II |
| H.M. | 1895 | | 54 | Ottensen - Altona II |
| Hans Conrad | 1896 | 25-Mar | 1166 | Hamburg - 2 |
| Hans Georg Martin | 1905 | | 997 | Harburg |
| Hans Louis Franz | 1893 | | 2531 | Hamburg - 1 |
| Hans Robert | 1900 | | 259 | Harburg |
| Hans Wilh. Henry | 1896 | 11-Nov | 3206 | Hamburg - 21 |
| Hans Wilh. Otto Max | 1901 | 29-Mar | 925 | Hamburg - 2 |
| Hedw, Julie Elsa | 1880 | | 2403 | Hamburg - 2 |
| Hedwig | 1889 | 25-Nov | 3908 | Altona I |
| Heinr. Franz | 1896 | 25-Mar | 1165 | Hamburg - 2 |
| Hele. | 1883 | | 5103 | Hamburg - 2 |
| Helga Emma Else Marie | 1910 | 28-Mar | 272 | Hamburg - 22a |
| Hennÿ Christine Caroline | 1899 | | 309 | Wandsbek |
| Henriette Wilhelimne Christiane (Bergust) | 1901 | 14-Feb | 813 | Hamburg - 2 |
| Herm. Dora. Chr. | 1878 | | 325 | Hamburg - 3 |
| Herm. Hugo Karl | 1895 | | 107 | Hamburg - 21 |
| Herm. Max Ernst | 1906 | 11-Nov | 2183 | Hamburg - 20 |
| Herm. Robt. Willy | 1896 | 8-Jun | 1392 | Hamburg - 1 |
| Hertha Ella | 1900 | 12-May | 1158 | Hamburg - 3 |
| Joh. Balthasar Karl | 1909 | 12-Mar | 743 | Hamburg - 22 |
| Johann Wilhelm | 1901 | 7-Jul | 1970 | Altona I |
| Jule. Charle. (Vetters) | 1879 | | 2758 | Hamburg - 2 |
| Jule. Charle. (Vetters) | 1880 | | 3440 | Hamburg - 3 |
| Karl Arth. | 1898 | 2-Mar | 624 | Hamburg - 21 |
| Karl Friedr. | 1904 | 26-Dec | 2423 | Hamburg - 22 |
| Karl Ludw. | 1899 | 3-Mar | 624 | Hamburg - 21 |
| Karl Rob. Otto | 1910 | 1-Dec | 1143 | Hamburg - 2a |
| Käte Marg. Elise Lottch. | 1909 | 10-Apr | 1134 | Hamburg - 3a |
| Kathe. Car. Barbara | 1891 | | 2675 | Hamburg - 21 |
| Klara Karla Frzke. Paula | 1900 | 28-Aug | 1854 | Hamburg - 1 |
| Leop. Clara Rosa | 1897 | 11-Jul | 1993 | Hamburg - 1 |
| Louise Anna Marie | 1902 | 24-Jan | 186 | Hamburg - 23 |
| Ludw. (Farnow) | 1898 | 4-Apr | 1197 | Hamburg - 2 |
| Marg. Cath. Magd. | 1908 | 21-Jul | 1572 | Hamburg - 23 |
| Marg. Elis. Paul. | 1897 | 25-Mar | 629 | Hamburg - 22 |
| Margaretha Helene | 1886 | 2-Oct | 2848 | Altona |
| Margaretha Renate | 1903 | | 566 | Harburg |
| Marianne Elise | 1908 | 8-Jan | 230 | Hamburg - 21 |
| Marie Marg. | 1896 | 3-Mar | 684 | Hamburg - 2 |
| Martha | 1888 | | 18 | Wandsbek |
| Martha | 1907 | 4-Jan | 129 | Hamburg - 20 |
| Martha Adele Emilie | 1900 | 28-Jan | 24 | Hamburg - 11 |
| Martha Luise Aug. Doris | 1897 | 25-Aug | 1709 | Hamburg - 22 |
| Mathe. Carole. Friede. (Fedder) | 1877 | | 543 | Hamburg - 3 |
| Max Franz | 1891 | | 2436 | Hamburg - 1 |
| Max Karl Erich | 1906 | | 889 | Wilhelmsburg |
| Max Paul | 1888 | | 2893 | Hamburg - 1 |
| Otto Carl Julius | 1893 | | 651 | Hamburg - 20 |
| Otto Herm. | 1882 | | 5796 | Hamburg - 2 |
| Otto Herm. Friedr. | 1909 | 17-May | 989 | Hamburg - 23 |
| P. (Vetters) | 1880 | | 264 | Ottensen |
| Paul | 1890 | | 102 | Hamburg - 2 |
| Paul Adolf | 1886 | 28-Jan | 294 | Altona |
| Paul Heinr. | 1893 | | 3087 | Hamburg - 21 |
| Paul Heinr. Siegr. | 1884 | | 5719 | Hamburg - 2 |
| Paul Joh. Ad. Martin | 1908 | 4-Feb | 194 | Hamburg - 2a |
| Paul Malte Friedr. | 1895 | | 2200 | Hamburg - 23 |
| Reinhold Rob. Leopold Otto | 1904 | 25-Dec | 2431 | Hamburg - 22 |
| Rich. Rob. Arno. | 1898 | 12-May | 1069 | Hamburg - 1 |
| Robert Eduard | 1887 | Aug | 1958 | Altona |
| Rosa Frieda Gretchen | 1896 | 6-Dec | 2656 | Hamburg - 23 |
| Rud. Hans | 1903 | 6-May | 1222 | Hamburg - 3 |
| Sophie | 1894 | | 1207 | Hamburg - 21 |
| Sophie Therese Alw. | 1887 | | 3547 | Hamburg - 3 |
| W.B.H. | 1900 | | 852 | Ottensen - Altona II |
| Walter Helmut Leopold (Friedrich) | 1906 | 26-Jul | 1931 | Hamburg - 3a |
| Wilh. Anna Frieda (Schulz) | 1901 | 8-Sep | 1908 | Hamburg - 1 |
| Wilh. Aug. | 1907 | 28-Sep | 2021 | Hamburg - 20 |
| Wilh. Carl | 1895 | | 2923 | Hamburg - 21 |
| Wilh. Ernst Friedr. | 1882 | | 1692 | Hamburg - 2 |
| Wilh. Gust. Karl Paul | 1907 | 7-Jan | 53 | Hamburg - 2a |
| Wilh. Joh. Chr. | 1907 | 26-Feb | 155 | Hamburg - 23 |
| Wilh. Karl Joh. | 1892 | | 1075 | Hamburg - 23 |
| Wilh. Paul Arth. | 1901 | 23-Jan | 28 | Hamburg - 11 |
Below is a link the Landesarchiv Hamburg website where the Standesamt registers can be viewed:-
No comments:
Post a Comment