Note that this is not complete and only covers the years listed below:-
| District | Geburtenregister | Heiratsregister | Sterberegister |
| Altstadt | 1874-1900 | 1874-1920 | 1874-1940 |
| Neustadt | 1874-1920 | 1874-1920 |
Births (Geburtenregister) :-
| Vorname | Year | Date | Register Number | Standesamt Registration District |
| Waldemar | 1899 | 8-Jan | 131 | Altstadt |
| Emma | 1899 | 5-May | 1269 | Altstadt |
| Johanna | 1900 | 14-Jun | 1627 | Altstadt |
| Frieda | 1900 | 23-Dec | 3376 | Altstadt |
| Lotte ? | 1900 | 31-Oct | 2954 | Altstadt |
| Max August Carl | 1875 | 26-Jul | 1813 | Altstadt |
| Anna Wilhelmina | 1876 | 3-Jul | 1787 | Altstadt |
| Johannes | 1878 | 2-Jun | 1479 | Altstadt |
| Wilhelmine | 1880 | 4-Mar | 703 | Altstadt |
| Bertha | 1882 | 22-Nov | 3206 | Altstadt |
| Karl | 1883 | 16-Apr | 1122 | Altstadt |
| Hermann | 1885 | 7-Jan | 82 | Altstadt |
| Oskar | 1886 | 12-Mar | 887 | Altstadt |
| Curt ? | 1886 | 8-May | 1564 | Altstadt |
| Hedwig | 1889 | 13-Oct | 2740 | Altstadt |
| no name recorded | 1891 | 13-Nov | 3188 | Altstadt |
| Frieda | 1891 | 24-Jul | 2110 | Altstadt |
| Ernst | 1892 | 10-Apr | 1075 | Altstadt |
| Luisa | 1893 | 18-Apr | 1152 | Altstadt |
| Nanny | 1894 | 6-Dec | 3191 | Altstadt |
| Ella | 1895 | 19-Jan | 215 | Altstadt |
Deaths (Sterberegister) :-
| Vorname First Names |
Jahr Year |
Datum Date |
Register Number |
Standesamt Registration District |
| Anna | 1880 | 19-Oct | 2235 | Altstadt |
| Anna | 1914 | 2-Sep | 1760 | Altstadt |
| Bertha | 1893 | 15-Jul | 1228 | Altstadt |
| Carl | 1886 | 22 | Neustadt | |
| Carl Julius | 1880 | 19-Jun | 1478 | Altstadt |
| Edith | 1921 | 25-Jun | 1173 (8?) | Altstadt |
| Edmund | 1894 | 2-Nov | 2152 | Altstadt |
| Eduard | 1883 | 26-Jul | 1844 | Altstadt |
| Elisabeth | 1924 | 27-Feb | 368 | Altstadt |
| Elsa | 1919 | 11-May | 1385 | Altstadt |
| Erich | 1939 | 25-Sep | 1989 | Altstadt |
| Ernst (Vetters) | 1936 | 20-Jan | 152 | Altstadt |
| Ferdinand | 1915 | 13-May | 530 | Neustadt |
| Ferdinand | 1930 | 12-Mar | 430 | Altstadt |
| Frieda | 1901 | 5-Apr | 684 | Altstadt |
| Friedrich | 1891 | 29-Jul | 625 | Neustadt |
| Heinrich | 1886 | 16-Feb | 374 | Altstadt |
| Ida | 1894 | 10-Jan | 30 | Neustadt |
| Johanna | 1880 | 24-Oct | 2263 | Altstadt |
| Joseph | 1900 | 16-Jan | 113 | Altstadt |
| Jugen | 1891 | 19-Jul | 612 | Neustadt |
| Julius | 1935 | 25-Mar | 669 | Altstadt |
| Karl | 1917 | 1-Sep | 2893 | Altstadt |
| Klara | 1909 | 9-Jul | 1314 | Altstadt |
| Kürt | 1911 | 12-Apr | 647 | Altstadt |
| Louisa (Vetters) | 1904 | 19-Apr | 785 | Altstadt |
| Margareta (Vetters) | 1923 | 16-Sep | 1592 | Altstadt |
| Maria | 1883 | 4-Aug | 1955 | Altstadt |
| Maria ? | 1909 | 27-Oct | 1904 | Altstadt |
| no first name recorded - female | 1885 | 13-Jul | 1538 | Altstadt |
| Oskar | 1893 | 20-Aug | 1610 | Altstadt |
| totgebürt | 1913 | 26-Nov | 1982 | Altstadt |
| totgebürt | 1916 | 6-Jan | 50 | Altstadt |
| Walter | 1907 | 2-Aug | 1535 | Altstadt |
| Wilhelmine | 1888 | 30-Aug | 1661 | Altstadt |
Marriages (Heiratsregister) :-
| Vorname | Year | Date | Register Number |
Standesamt Registraion District |
Partner |
| Alfred | 1920 | 11-Sep | 595 | Neustadt | |
| Amalia | 1886 | 5-Jan | 9 | Altstadt | |
| Anna | 1887 | 15-Aug | 529 | Altstadt | |
| Bernhard (Vetters) | 1920 | 1-Apr | 445 | Altstadt | |
| Edmund | 1882 | 1-Jun | 388 | Altstadt | |
| Emilia | 1876 | 30-Oct | 816 | Altstadt | |
| Emilia | 1914 | 4-Aug | 764 | Altstadt | |
| Emma (Vetters) | 1915 | 8-Dec | 827 | Altstadt | |
| Ernst | 1913 | 18-Oct | 940 | Altstadt | |
| Eulalia | 1890 | 8-Apr | 221 | Altstadt | |
| Frieda | 1911 | 11-Feb | 90 | Altstadt | |
| Gertrud | 1916 | 18-Apr | 270 | Altstadt | |
| Hedwig | 1892 | 11-Jun | 443 | Altstadt | |
| Hedwig | 1916 | 25-Apr | 287 | Altstadt | |
| Heinrich | 1883 | 16-May | 373 | Altstadt | |
| Hermigarde | 1881 | 19-Apr | 198 | Altstadt | |
| Ida ? | 1920 | 8-Dec | 1926 | Altstadt | |
| Jülius | 1886 | 17-Apr | 306 | Altstadt | |
| Karl | 1920 | 16-Oct | 672 | Neustadt | |
| Louisa | 1912 | 20-May | 440 | Altstadt | |
| Maria ? | 1917 | 27-Aug | 1146 | Altstadt | |
| Martha | 1901 | 12-Dec | 1003 | Altstadt | |
| Martina | 1876 | 15-May | 387 | Altstadt | |
| Max | 1906 | 11-Dec | 1066 | Altstadt | |
| no first name recorded | 1883 | 302 | Neustadt | Friescke | |
| no first name recorded | 1909 | 13-Apr | 107 | Neustadt | Horst |
| no first name recorded | 1916 | 23-Dec | 329 | Neustadt | Zocher |
| Regina | 1888 | 4-Dec | 540 | Neustadt | Falk |
| Robert | 1887 | 19-Sep | 597 | Altstadt | |
| Robert | 1912 | 27-Dec | 1197 | Altstadt | |
| Rudolf | 1884 | 5-Jan | 13 | Altstadt | |
| Rudolf | 1917 | 8-Feb | 108 | Altstadt | |
| Wilhelm | 1912 | 11-Apr | 271 | Altstadt |
The contact email for the Stadtarchiv in Magdeburg is:-
archiv@magdeburg.de
For information about the archiv you may like to view the following:-
http://www.magdeburg.de/Buerger/Forschung_Bildung/Stadtarchiv/
No comments:
Post a Comment